| Name | Born | Died | Spouse(s) |
| Alice Jane Haffenden 1889 | 1889 in Brede, Sussex, England | Walter John Monk 1892 |
| Alice's Paternal Ancestors | Alice's Maternal Ancestors | Alice's Children | Alice's Siblings(s) |
| Stephen Haffenden 1862 | Sarah Haffenden | Cecil Monk 1914 - Apr 1981 | James Haffenden 1886 |
| Events In Alice's Life | Date | Event Location | Sources & Citations |
| Birth | 1889 | Brede, Sussex, England | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 769; Folio: 72; Page: 4; GSU roll: 6095879 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/1936D 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/3329, ED 3, 4, 5, Sch 118; Book: 03329 |
| 1891 Census | 1891 | Ewhurst, St James, Ewhurst, Sussex, England Relation to Head of House: Daughter | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 769; Folio: 72; Page: 4; GSU roll: 6095879 |
| Birth Of A Child | 1914 | Horley, Surrey, England | Birth of 1st Child Cecil |
| 1921 Census | 1921 | Charlwood, Surrey, England Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | 1921 England Census The National Archives of the UK (TNA); Kew, Surrey, England; 1921 Census Returns; Reference: RG 15/3329, ED 3, 4, 5, Sch 118; Book: 03329 |
| 1939 Register | 1939 | 1 Victoria Place Cotts, Surrey, England Marital Status: Married; Occupation: Unpaid Domestic Duties | 1939 England and Wales Register The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/1936D |
| Notes About Alice | Other Sources For Alice |
Surrey, England, Church of England Baptisms, 1813-1921 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers detailsEngland & Wales, FreeBMD Birth Index, 1837-1915 |