| Name | Born | Died | Spouse(s) |
| Edward Rose 1864 | Abt 1864 in Cuddington, Buckinghamshire, England |
| Edward's Paternal Ancestors | Edward's Maternal Ancestors | Edward's Children | Edward's Siblings(s) |
| Edward Rose 1826 | Ann Rose | Thomas Rose 1850 | |
| William Rose 1797 | Parnell Rose | John Rose 1858 | |
| John Rose 1774 | Elizabeth Philpot | Walter W Rose 1860 | |
| William Rose 1744 | Mary Rose | Eli Rose 1862 | |
| John Rose 1723 | Mary Adams | Joseph Rose 1866 | |
| John Rose 1699 | Ann Rose 1868 | ||
| John Rose 1683 | George T Rose 1871 | ||
| John Rose 1632 | Arthur Rose 1873 | ||
| John Rose 1605 | Rose Parnell Rose 1875 | ||
| William Rose 1567 | Alice Scott | Frank Rose 1877 | |
| Thomas Rose | Joan Gurney | ||
| John Rose | Margaret | ||
| John Rose |
| Events In Edward's Life | Date | Event Location | Births & Citations |
| Birth | ABT 1864 | Cuddington, Buckinghamshire, England | 1871 England Census |
| Residence | 1871 | Cuddington, Buckinghamshire, England | 1871 England Census |
| Residence | 1881 | Cuddington, Buckinghamshire, England | 1881 England Census |