| Name | Born | Died | Spouse(s) |
| Francis Willliam Rose 1900 | Abt 1900 in Haddenham, Buckinghamshire, England | Abt 1974 | Doris Annie Biswell 1901 |
| Francis's Paternal Ancestors | Francis's Maternal Ancestors | Francis's Children | Francis's Siblings(s) |
| Arthur Rose 1873 | Kate Oakley | Arthur Henry Rose 1895 | |
| Edward Rose 1826 | Ann Rose | Edith K Rose 1899 | |
| William Rose 1797 | Parnell Rose | Walter S Rose 1902 | |
| John Rose 1774 | Elizabeth Philpot | Maude L Rose 1903 | |
| William Rose 1744 | Mary Rose | ||
| John Rose 1723 | Mary Adams | ||
| John Rose 1699 | |||
| John Rose 1683 | |||
| John Rose 1632 | |||
| John Rose 1605 | |||
| William Rose 1567 | Alice Scott | ||
| Thomas Rose | Joan Gurney | ||
| John Rose | Margaret | ||
| John Rose |
| Events In Francis's Life | Date | Event Location | Births & Citations |
| Birth | ABT 1900 | Haddenham, Buckinghamshire, England | 1911 England Census |
| Residence | 1901 | Hornchurch, Essex, England | 1901 England Census |
| Residence | 02 Apr 1911 | Cuddington, Buckinghamshire, England | 1911 England Census |
| Death | abt 1974 | England & Scotland, Select Cemetery Registers, 1800-2016 | |
| Burial | 27 Feb 1974 | Oxford, Oxfordshire, England | England & Scotland, Select Cemetery Registers, 1800-2016 |