| Name | Born | Died | Spouse(s) |
| James Rose 1754 | 1754 in Cuddington, Buckinghamshire, England | 1831 in Cuddington, Buckinghamshire, England |
| James's Paternal Ancestors | James's Maternal Ancestors | James's Children | James's Siblings(s) |
| John Rose 1723 | Mary Adams | William Rose 1744 | |
| John Rose 1699 | John Rose 1745 | ||
| John Rose 1683 | Mary Rose 1748 | ||
| John Rose 1632 | Joseph Rose 1750 | ||
| John Rose 1605 | Elizabeth Rose 1754 | ||
| William Rose 1567 | Alice Scott | ||
| Thomas Rose | Joan Gurney | ||
| John Rose | Margaret | ||
| John Rose |
| Events In James's Life | Date | Event Location | Births & Citations |