Jane Constable 1828--Philadelphia Holder-Henry Constable
| Name | Born |
Died |
Spouse(s) |
| Jane Constable 1828 | 1828 in Worth, Sussex, England | | William Brooker 1813
|
| Events In Jane's Life | Date |
Event Location |
Births & Citations |
| Birth | 1828 | Worth, Sussex, England | 1861 England Census |
| Birth Of A Child | 1850 | Horley, Surrey, England | Birth of 1st Child William |
| Residence | 1851 | Worth, Sussex, England | 1851 England Census |
| Birth Of A Child | 1856 | Horley, Surrey, England | Birth of 2nd Child Harry |
| Birth Of A Child | 1857 | Horley, Surrey, England | Birth of 3rd Child Alice |
| Birth Of A Child | 1860 | Horley, Surrey, England | Birth of 4th Child Fanny |
| Residence | 1861 | Horley, Surrey, England | 1861 England Census |
Images/Jane Constable 1828 -