| Name | Born | Died | Spouse(s) |
| John Rose 1723 | 1723 in Haddenham, Buckinghamshire, England | 26 Jan 1794 in Cuddington, Buckinghamshire, England | Mary Adams 1725 |
| John's Paternal Ancestors | John's Maternal Ancestors | John's Children | John's Siblings(s) |
| John Rose 1699 | William Rose 1744 - 29 MAY 1801 | ||
| John Rose 1683 | John Rose 1745 - 26 AUG 1823 | ||
| John Rose 1632 | Mary Rose 1748 - | ||
| John Rose 1605 | Joseph Rose 1750 - 12 JUN 1796 | ||
| William Rose 1567 | Alice Scott | Elizabeth Rose 1754 - | |
| Thomas Rose | Joan Gurney | James Rose 1754 - 1831 | |
| John Rose | Margaret | ||
| John Rose |
| Events In John's Life | Date | Event Location | Births & Citations |
| Birth Of A Child | 1744 | Waddesdon, Buckinghamshire, England | Birth of 1st Child William |
| Birth Of A Child | 1745 | Waddesdon, Buckinghamshire, England | Birth of 2nd Child John |
| Birth Of A Child | 1748 | Cuddington, Buckinghamshire, England | Birth of 3rd Child Mary |
| Birth Of A Child | 1750 | Cuddington, Buckinghamshire, England | Birth of 4th Child Joseph |
| Birth Of A Child | 1754 | Cuddington, Buckinghamshire, England | Birth of 5th Child James |
| Birth Of A Child | 1754 | Coleshill, Warwickshire, , England | Birth of 6th Child Elizabeth |