| Name | Born | Died | Spouse(s) |
| John Rose 1774 | 25 Feb 1774 in Waddesdon, Buckinghamshire, England | 20 Nov 1844 in Upper Winchendon, Buckinghamshire, England | Elizabeth Philpot 1770 |
| John's Paternal Ancestors | John's Maternal Ancestors | John's Children | John's Siblings(s) |
| William Rose 1744 | Mary Rose | William Rose 1797 - 1865 | William Rose 1762 |
| John Rose 1723 | Mary Adams | Betsey Rose 1801 - | Molly Rose 1768 |
| John Rose 1699 | Sophia Rose 1805 - | Mary Rose 1773 | |
| John Rose 1683 | Michael Rose 1810 - 11 JAN 1890 | Elizabeth Rose 1775 | |
| John Rose 1632 | Thomas Rose 1777 | ||
| John Rose 1605 | Catherine Rose 1778 | ||
| William Rose 1567 | Alice Scott | Sarah Rose 1780 | |
| Thomas Rose | Joan Gurney | ||
| John Rose | Margaret | ||
| John Rose |
| Events In John's Life | Date | Event Location | Births & Citations |
| Residence | England | London, England, Deaths and Burials, 1813-1980 | |
| Birth | 25 FEB 1774 | Waddesdon, Buckinghamshire, England | London, England, Deaths and Burials, 1813-1980 |
| Birth Of A Child | 1797 | Cuddington, Buckinghamshire, England | Birth of 1st Child William |
| Birth Of A Child | 1801 | Waddesdon, Buckinghamshire, England | Birth of 2nd Child Betsey |
| Birth Of A Child | 1805 | Waddesdon, Buckinghamshire, England | Birth of 3rd Child Sophia |
| Birth Of A Child | 1810 | Eythrope, Buckinghamshire, England | Birth of 4th Child Michael |
| Death | 20 NOV 1844 | Upper Winchendon, Buckinghamshire, England | London, England, Deaths and Burials, 1813-1980 |