| Name | Born | Died | Spouse(s) |
| John Rose 1837 | Abt 1837 in Cuddington, Buckinghamshire, England |
| John's Paternal Ancestors | John's Maternal Ancestors | John's Children | John's Siblings(s) |
| William Rose 1797 | Parnell Rose | Joseph Rose 1820 | |
| John Rose 1774 | Elizabeth Philpot | Edward Rose 1826 | |
| William Rose 1744 | Mary Rose | Thomas Rose 1828 | |
| John Rose 1723 | Mary Adams | Ann Rose 1831 | |
| John Rose 1699 | Jane Rose 1833 | ||
| John Rose 1683 | William Rose 1839 | ||
| John Rose 1632 | |||
| John Rose 1605 | |||
| William Rose 1567 | Alice Scott | ||
| Thomas Rose | Joan Gurney | ||
| John Rose | Margaret | ||
| John Rose |
| Events In John's Life | Date | Event Location | Births & Citations |
| Birth | ABT 1837 | Cuddington, Buckinghamshire, England | 1851 England Census |
| Residence | 1851 | Cuddington, Buckinghamshire, England | 1851 England Census |