Susan Biswill 1750-1840
| Name | Born |
Died |
Spouse(s) |
| Susan Biswill 1750 | 1750 in Surrey | 1840 | Thomas Monk 1748
|
| Susan's Paternal Ancestors | Susan's Maternal Ancestors |
Susan's Children |
Susan's Siblings(s) |
|
| Events In Susan's Life | Date |
Event Location |
Births & Citations |
| Birth Of A Child | 1771 | Worth, Sussex, England | Birth of 1st Child Mary |
| Birth Of A Child | 1772 | Worth, Sussex, England | Birth of 2nd Child Thomas |
| Birth Of A Child | 1782 | West, Sussex, , England | Birth of 3rd Child John |
| Birth Of A Child | 1786 | Worth, Sussex, England | Birth of 4th Child William |
| Birth Of A Child | 1786 | West, Sussex, , England | Birth of 5th Child William |
| Birth Of A Child | 1788 | Worth, Sussex, England | Birth of 6th Child James |
| Birth Of A Child | 1789 | Worth, Sussex, England | Birth of 7th Child Mathew |
| Birth Of A Child | 1791 | West, Sussex, , England | Birth of 8th Child Ann |
Images/Susan Biswill 1750 - 1840