| Name | Born | Died | Spouse(s) |
| Thomas Frank Huxtable 1899 | 31 Aug 1899 in Bath, Somerset, England | 24 Aug 1973 in Headington, Oxford, England | Gertrude Gwendoline Rawlings 1894 |
| Thomas's Paternal Ancestors | Thomas's Maternal Ancestors | Thomas's Children | Thomas's Siblings(s) |
| Harry Huxtable 1869 | Annie Helena Boorman | Joan Gwendoline Huxtable 1931 - 17 JUL 1987 | Edward Huxtable 1898 |
| George Huxstable 1840 | Mary Huxstable | Rosa Huxtable 1900 | |
| John Huxtable 1811 | Ann Bailey | ||
| William Huxtable 1786 |
| Events In Thomas's Life | Date | Event Location | Births & Citations |
| Birth | 31 AUG 1899 | Bath, Somerset, England | 1901 England Census |
| Residence | 1901 | Bath, Somerset, England | 1901 England Census |
| Birth Of A Child | 1931 | Headington, Oxford, England | Birth of 1st Child Joan Gwendoline |
| Death | 24 AUG 1973 | Headington, Oxford, England | England & Wales, Death Index: 1916-2005 |