William Brooker 1813-
| Name | Born |
Died |
Spouse(s) |
| William Brooker 1813 | Abt 1813 in Horley, Surrey, England | | Jane Constable 1828
|
| Events In William's Life | Date |
Event Location |
Births & Citations |
| Birth | abt 1813 | Horley, Surrey, England | 1861 England Census |
| Birth Of A Child | 1850 | Horley, Surrey, England | Birth of 1st Child William |
| Birth Of A Child | 1856 | Horley, Surrey, England | Birth of 2nd Child Harry |
| Birth Of A Child | 1857 | Horley, Surrey, England | Birth of 3rd Child Alice |
| Birth Of A Child | 1860 | Horley, Surrey, England | Birth of 4th Child Fanny |
| Residence | 1861 | Horley, Surrey, England | 1861 England Census |
Images/William Brooker 1813 -