| Name | Born | Died | Spouse(s) |
| William Rose 1839 | Abt 1839 in Cuddington, Buckinghamshire, England |
| William's Paternal Ancestors | William's Maternal Ancestors | William's Children | William's Siblings(s) |
| William Rose 1797 | Parnell Rose | Joseph Rose 1820 | |
| John Rose 1774 | Elizabeth Philpot | Edward Rose 1826 | |
| William Rose 1744 | Mary Rose | Thomas Rose 1828 | |
| John Rose 1723 | Mary Adams | Ann Rose 1831 | |
| John Rose 1699 | Jane Rose 1833 | ||
| John Rose 1683 | John Rose 1837 | ||
| John Rose 1632 | |||
| John Rose 1605 | |||
| William Rose 1567 | Alice Scott | ||
| Thomas Rose | Joan Gurney | ||
| John Rose | Margaret | ||
| John Rose |
| Events In William's Life | Date | Event Location | Births & Citations |
| Birth | ABT 1839 | Cuddington, Buckinghamshire, England | 1851 England Census |
| Residence | 1851 | Cuddington, Buckinghamshire, England | 1851 England Census |