| Name | Born | Died | Spouse(s) |
| Frances Holland 1792 | 12 Feb 1792 in Ludgershall, Buckinghamshire, England | 8 Dec 1837 in , Waddesdon, Buckinghamshire, England | Thomas Pipkin 1784 |
| Frances's Paternal Ancestors | Frances's Maternal Ancestors | Frances's Children | Frances's Siblings(s) |
| William Pipkin 1815 | |||
| Mary Anne Pipkin 1817 | |||
| John Pipkin 1820 | |||
| James Pipkin 1820 | |||
| Harriet Pipkin 1822 | |||
| Leah Pipkin 1824 | |||
| Eleanor Pipkin 1826 | |||
| Mary Anne Pipkin 1828 | |||
| Henry Pipkin 1830 | |||
| Events In Frances's Life | Date | Event Location | Sources & Citations |
| Birth | 12 FEB 1792 | Ludgershall, Buckinghamshire, England | Geneanet Community Trees Index details |
| Marriage to Thomas Pipkin | 12 October 1814 | St.Michael & All Angels, Waddesdon, Buckinghamshire, England, United Kingdom | England, Select Marriages, 1538–1973 detailsGeneanet Community Trees Index details |
| Birth Of A Child | 1815 | Birth of 1st Child William | |
| Birth Of A Child | 1817 | Birth of 2nd Child Mary Anne | |
| Birth Of A Child | 1820 | Waddesdon, Buckinghamshire, England | Birth of 3rd Child John |
| Birth Of A Child | 1822 | Waddesdon, Buckinghamshire, England, United Kingdom | Birth of 5th Child Harriet |
| Birth Of A Child | 1824 | Waddesdon, Buckinghamshire, England, United Kingdom | Birth of 6th Child Leah |
| Birth Of A Child | 1826 | Waddesdon, Buckinghamshire, England, United Kingdom | Birth of 7th Child Eleanor |
| Birth Of A Child | 1828 | Waddesdon, Buckinghamshire, England, United Kingdom | Birth of 8th Child Mary Anne |
| Birth Of A Child | 1830 | Waddesdon, Buckinghamshire, England, United Kingdom | Birth of 9th Child Henry |
| Residence | Waddesdon, Buckingham, England | England, Select Marriages, 1538–1973 details | |
| Death | 8 DEC 1837 | , Waddesdon, Buckinghamshire, England |
| Notes About Frances | Other Sources For Frances |
England, Select Deaths and Burials, 1538-1991 detailsEngland, Select Births and Christenings, 1538-1975 detailsEngland, Select Births and Christenings, 1538-1975 detailsEngland, Select Births and Christenings, 1538-1975 detailsEngland, Select Births and Christenings, 1538-1975 detailsEngland, Select Births and Christenings, 1538-1975 detailsEngland, Select Births and Christenings, 1538-1975 detailsEngland, Select Marriages, 1538–1973 details |