| Name | Born | Died | Spouse(s) |
| John Godfrey 1842 | April 1842 in Lingfield, Surrey, England | October 1908 in Godstone, Surrey | Sophia S A Wale 1846 |
| Events In John's Life | Date | Event Location | Sources & Citations |
| Birth | April 1842 | Lingfield, Surrey, England | Surrey, England, Church of England Burials, 1813-1997 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference: 6746/1/11 details1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 631; Folio: 62; Page: 1; GSU roll: 6095741 1881 England Census Class: RG11; Piece: 910; Folio: 95; Page: 11; GSU roll: 1341217 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 926; Folio: 10; Page: 11; GSU roll: 823500 1901 England Census Class: RG13; Piece: 748; Folio: 105; Page: 8 1861 England Census Class: Rg 9; Piece: 579; Folio: 158; Page: 11; GSU roll: 542665 1851 England Census Class: HO107; Piece: 1641; Folio: 175; Page: 9; GSU roll: 193544 England & Wales, FreeBMD Birth Index, 1837-1915 England & Wales, FreeBMD Death Index: 1837-1915 1901 England Census Class: RG13; Piece: 748; Folio: 105; Page: 8. detailsBirth date: abt 1842Birth place: Lingfield, Surrey, EnglandResidence date: 1901Residence place: Brasted, Kent, England 1851 England Census Class: HO107; Piece: 1641; Folio: 175; Page: 9; GSU roll: 193544. detailsBirth date: abt 1841Birth place: Lingfield, Surrey, EnglandResidence date: 1851Residence place: Lingfield, Surrey, England 1861 England Census Class: RG9; Piece: 579; Folio: 158; Page: 11; GSU roll: 542665. detailsBirth date: abt 1842Birth place: Lingfield, Surrey, EnglandResidence date: 1861Residence place: Lingfield, Surrey, England 1871 England Census Class: RG10; Piece: 926; Folio: 10; Page: 11; GSU roll: 823500. detailsBirth date: abt 1841Birth place: Lingfield, Surrey, EnglandResidence date: 1871Residence place: Edenbridge, Kent, England 1881 England Census Class: RG11; Piece: 910; Folio: 95; Page: 11; GSU roll: 1341217. detailsBirth date: abt 1842Birth place: Lingfield, Surrey, EnglandResidence date: 1881Residence place: Hever, Kent, England 1891 England Census Class: RG12; Piece: 631; Folio 62; Page 1; GSU roll: 6095741. detailsBirth date: abt 1840Birth place: Lingfield, Surrey, EnglandResidence date: 1891Residence place: Keston, Kent, England |
| Baptism | 8 May 1842 | Surrey, England | London, England, Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers Surrey, England, Church of England Baptisms, 1813-1921 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference: 2399/1/6 details |
| 1851 Census | 1851 | Lingfield, Surrey, England | 1851 England Census Class: HO107; Piece: 1641; Folio: 175; Page: 9; GSU roll: 193544 1851 England Census Class: HO107; Piece: 1641; Folio: 175; Page: 9; GSU roll: 193544. detailsBirth date: abt 1841Birth place: Lingfield, Surrey, EnglandResidence date: 1851Residence place: Lingfield, Surrey, England |
| 1861 Census | 1861 | Lingfield, Surrey, England | 1861 England Census Class: Rg 9; Piece: 579; Folio: 158; Page: 11; GSU roll: 542665 1861 England Census Class: RG9; Piece: 579; Folio: 158; Page: 11; GSU roll: 542665. detailsBirth date: abt 1842Birth place: Lingfield, Surrey, EnglandResidence date: 1861Residence place: Lingfield, Surrey, England |
| Marriage | October 1865 | East Grinstead, Sussex, United Kingdom | England & Wales, FreeBMD Marriage Index: 1837-1915 |
| Marriage to Sophia S A Wale | 11 Sep 1869 | Surrey, England | Surrey, England, Church of England Marriages and Banns, 1754-1937 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference Number: 2399/1/13 details |
| 1871 Census | 1871 | Edenbridge, Kent, England | 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 926; Folio: 10; Page: 11; GSU roll: 823500 1871 England Census Class: RG10; Piece: 926; Folio: 10; Page: 11; GSU roll: 823500. detailsBirth date: abt 1841Birth place: Lingfield, Surrey, EnglandResidence date: 1871Residence place: Edenbridge, Kent, England |
| 1881 Census | 1881 | Mark Beech, Hever, Kent, England | 1881 England Census Class: RG11; Piece: 910; Folio: 95; Page: 11; GSU roll: 1341217 1881 England Census Class: RG11; Piece: 910; Folio: 95; Page: 11; GSU roll: 1341217. detailsBirth date: abt 1842 Birth place: Lingfield, Surrey, England Residence date: 1881 Residence place: Hever, Kent, England |
| Residence | 1890 | Sussex, England | UK, City and County Directories, 1766 - 1946 1890 Kelly's Directory of Sussex; Publisher: Kelly and Co. |
| 1891 Census | 1891 | Blackwood Cottages, Blackwood Farm, Keston, Kent, England | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 631; Folio: 62; Page: 1; GSU roll: 6095741 1891 England Census Class: RG12; Piece: 631; Folio 62; Page 1; GSU roll: 6095741. detailsBirth date: abt 1840 Birth place: Lingfield, Surrey, England Residence date: 1891 Residence place: Keston, Kent, England |
| 1901 Census | 1901 | Brasted, Kent, England | 1901 England Census Class: RG13; Piece: 748; Folio: 105; Page: 8 1901 England Census Class: RG13; Piece: 748; Folio: 105; Page: 8. detailsBirth date: abt 1842Birth place: Lingfield, Surrey, EnglandResidence date: 1901Residence place: Brasted, Kent, England |
| Death | October 1908 | Godstone, Surrey | Surrey, England, Church of England Burials, 1813-1997 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference: 6746/1/11 detailsEngland & Wales, FreeBMD Death Index: 1837-1915 Ancestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |
| Burial | 2 Nov 1908 | Oxted, Surrey, England | Surrey, England, Church of England Burials, 1813-1997 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference: 6746/1/11 details |
| Notes About John | Other Sources For John |
England & Wales Christening Records, 1530-1906 England & Wales Marriages, 1538-1940 Film Number: 1041719 Australia, Death Index, 1787-1985 Death Index Victoria 1921-1985 Surrey, England, Church of England Marriages and Banns, 1754-1937 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference Number: 2399/1/13 detailsSurrey, England, Church of England Marriages, 1754-1937 Surrey History Centre; Woking, Surrey, England; Surrey Church of England Parish Registers; Reference Number: 6746/1/4 detailsEngland, Select Marriages, 1538–1973 detailsAncestry Family Trees (another researcher's tree, not a document) Ancestry Family Tree |