| Name | Born | Died | Spouse(s) |
| Charles Benjamin Cowles 1866 | Abt 1866 in Samford, Suffolk, England | Jan 1939 in Ipswich, Suffolk, England | Clara Henrietta Bellamy 1863 |
| Events In Charles's Life | Date | Event Location | Sources & Citations |
| Birth | 1866 | Stutton, Suffolk, England | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1465; Folio: 137; Page: 3; GSU roll: 6096575 1881 England Census Class: RG11; Piece: 1867; Folio: 57; Page: 7; GSU roll: 1341451 England & Wales, Death Index: 1916-2006 General Register Office; United Kingdom; Volume: 4a; Page: 1502 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1748; Folio: 139; Page: 11; GSU roll: 830779 1901 England Census Class: RG13; Piece: 1772; Folio: 26; Page: 1 England, Select Marriages, 1538–1973 details1871 England Census Class: RG10; Piece: 1748; Folio: 139; Page: 11; GSU roll: 830779. detailsBirth date: abt 1866 Birth place: Stutton, Suffolk, England Residence date: 1871 Residence place: Stutton, Suffolk, England 1881 England Census Class: RG11; Piece: 1867; Folio: 57; Page: 7; GSU roll: 1341451. detailsBirth date: abt 1866 Birth place: Stutton, Suffolk, England Residence date: 1881 Residence place: Stutton, Suffolk, England |
| Birth | ABT 1866 | Samford, Suffolk, England | England & Wales, FreeBMD Birth Index, 1837-1915 |
| 1871 Census | 1871 | Stutton, Suffolk, England | 1871 England Census The National Archives; Kew, London, England; 1871 England Census; Class: RG10; Piece: 1748; Folio: 139; Page: 11; GSU roll: 830779 1871 England Census Class: RG10; Piece: 1748; Folio: 139; Page: 11; GSU roll: 830779. detailsBirth date: abt 1866 Birth place: Stutton, Suffolk, England Residence date: 1871 Residence place: Stutton, Suffolk, England |
| 1881 Census | 1881 | Stutton, Suffolk, England Relationship to Head: Son | 1881 England Census Class: RG11; Piece: 1867; Folio: 57; Page: 7; GSU roll: 1341451 1881 England Census Class: RG11; Piece: 1867; Folio: 57; Page: 7; GSU roll: 1341451. detailsBirth date: abt 1866 Birth place: Stutton, Suffolk, England Residence date: 1881 Residence place: Stutton, Suffolk, England |
| 1891 Census | 1891 | Stutton, Norwich, Stutton, Suffolk, England Relation to Head of House: Grandson | 1891 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1465; Folio: 137; Page: 3; GSU roll: 6096575 |
| Marriage to Clara Henrietta Bellamy | 1 Nov 1894 | Bedminster, Bristol, Gloucestershire, England | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 Bristol, England, Select Church of England Parish Registers, 1720-1933 detailsEngland, Select Marriages, 1538–1973 details |
| Birth Of A Child | 1896 | Stutton, Suffolk, England | Birth of 1st Child Clare |
| Birth Of A Child | 1898 | Stutton, Suffolk, England | Birth of 2nd Child Marie L C |
| 1901 Census | 1901 | Stutton, Stutton, Suffolk, England Relation to Head of House: Head | 1901 England Census Class: RG13; Piece: 1772; Folio: 26; Page: 1 |
| 1911 Census | 1911 | Stutton, Suffolk, England Marital Status: Married; Relation to Head: Head | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 |
| Residence | Bedminster, Somerset, England | England, Select Marriages, 1538–1973 details | |
| Death | Jan 1939 | Ipswich, Suffolk, England | England & Wales, Death Index: 1916-2006 General Register Office; United Kingdom; Volume: 4a; Page: 1502 |
| Notes About Charles | Other Sources For Charles |
Bristol, England, Select Church of England Parish Registers, 1720-1933 details |