| Name | Born | Died | Spouse(s) |
| Ann Jupp 1791 | 1791 in Storrington, Sussex, England, United Kingdom | 1867 in Sussex, England, United Kingdom | James Puttock 1791 |
| Ann's Paternal Ancestors | Ann's Maternal Ancestors | Ann's Children | Ann's Siblings(s) |
| John Jupp 1768 | Jane Sayers | William Puttock 1823 - September 1899 | |
| George Puttock 1825 | |||
| Charles Puttock 1830 | |||
| Susanna Puttock 1832 | |||
| David Puttock 1834 | |||
| Luke Puttock 1836 | |||
| Matthew Puttock 1836 | |||
| Daniel James Puttock 1838 | |||
| Events In Ann's Life | Date | Event Location | Sources & Citations |
| Birth | 1791 | Storrington, Sussex, England, United Kingdom | Geneanet Community Trees Index 1851 England Census Class: HO107; Piece: 1650; Folio: 146; Page: 8; GSU roll: 193555. detailsBirth date: abt 1793Birth place: Houghton, Sussex, EnglandResidence date: 1851Residence place: Storrington, Sussex, England 1851 England Census Class: HO107; Piece: 1653; Folio: 43; Page: 19; GSU roll: 193558. detailsBirth date: abt 1799Birth place: Storrington, Sussex, EnglandResidence date: 1851Residence place: Fittleworth, Sussex, England 1861 England Census Class: RG9; Piece: 580; Folio: 110; Page: 14; GSU roll: 542665. detailsBirth date: abt 1792Birth place: West Hoathly, Sussex, EnglandResidence date: 1861Residence place: West Hoathly, Sussex, England 1841 England Census Class: HO107; Piece 1111; Book: 8; Civil Parish: West Hoathly; County: Sussex; Enumeration District: 2; Folio: 18; Page: 7; Line: 6; GSU roll: 464160. detailsBirth date: abt 1791Birth place: Sussex, EnglandResidence date: 1841Residence place: West Hoathly, Sussex, England |
| Marriage to James Puttock | ABT 1810 | Sussex, England | |
| Birth Of A Child | 1823 | Stopham, Sussex, England | Birth of 1st Child William |
| Birth Of A Child | 1825 | Storrington, Sussex, England | Birth of 2nd Child George |
| Birth Of A Child | 1830 | Stopham, Sussex, England | Birth of 3rd Child Charles |
| Birth Of A Child | 1832 | Sussex, England | Birth of 4th Child Susanna |
| Birth Of A Child | 1834 | Stopham, Sussex, England | Birth of 5th Child David |
| Birth Of A Child | 1836 | Stopham, Sussex, England | Birth of 6th Child Luke |
| Birth Of A Child | 1836 | Kirdford, Sussex, England | Birth of 7th Child Matthew |
| Birth Of A Child | 1838 | Fittleworth, Sussex, England | Birth of 8th Child Daniel James |
| 1841 Census | 1841 | West Hoathly, Sussex, England | 1841 England Census Class: HO107; Piece 1111; Book: 8; Civil Parish: West Hoathly; County: Sussex; Enumeration District: 2; Folio: 18; Page: 7; Line: 6; GSU roll: 464160. detailsBirth date: abt 1791Birth place: Sussex, EnglandResidence date: 1841Residence place: West Hoathly, Sussex, England |
| 1851 Census | 1851 | Storrington, Sussex, England | 1851 England Census Class: HO107; Piece: 1650; Folio: 146; Page: 8; GSU roll: 193555. detailsBirth date: abt 1793Birth place: Houghton, Sussex, EnglandResidence date: 1851Residence place: Storrington, Sussex, England |
| 1861 Census | 1861 | West Hoathly, Sussex, England | 1861 England Census Class: RG9; Piece: 580; Folio: 110; Page: 14; GSU roll: 542665. detailsBirth date: abt 1792Birth place: West Hoathly, Sussex, EnglandResidence date: 1861Residence place: West Hoathly, Sussex, England |
| Death | 1867 | Sussex, England, United Kingdom | Geneanet Community Trees Index |
| Notes About Ann | Other Sources For Ann |
London, England, Baptisms, Marriages and Burials, 1538-1812 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P73/GIS/001 |