| Name | Born | Died | Spouse(s) |
| Clara Henrietta Bellamy 1863 | Abt 1863 in Bristol, Gloucestershire, England | Abt 1911 | Charles Benjamin Cowles 1866 |
| Clara's Paternal Ancestors | Clara's Maternal Ancestors | Clara's Children | Clara's Siblings(s) |
| Clare Cowles 1896 | |||
| Marie L C Cowles 1898 | |||
| Events In Clara's Life | Date | Event Location | Sources & Citations |
| Birth | abt 1863 | Bristol, Gloucestershire, England | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 1901 England Census Class: RG13; Piece: 1772; Folio: 26; Page: 1 Suffolk, England, Church of England Deaths and Burials, 1813-1999 Suffolk Archives; Suffolk, England; Church of England Parish Registers; Reference: FB186/D1/9 |
| Marriage to Charles Benjamin Cowles | 1 Nov 1894 | Bedminster, Bristol, Gloucestershire, England | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 Bristol, England, Select Church of England Parish Registers, 1720-1933 detailsEngland, Select Marriages, 1538–1973 details |
| Birth Of A Child | 1896 | Stutton, Suffolk, England | Birth of 1st Child Clare |
| Birth Of A Child | 1898 | Stutton, Suffolk, England | Birth of 2nd Child Marie L C |
| 1901 Census | 1901 | Stutton, Stutton, Suffolk, England Relation to Head of House: Wife | 1901 England Census Class: RG13; Piece: 1772; Folio: 26; Page: 1 |
| Burial | 22 Oct 1911 | Stutton, Suffolk, England | Suffolk, England, Church of England Deaths and Burials, 1813-1999 Suffolk Archives; Suffolk, England; Church of England Parish Registers; Reference: FB186/D1/9 |
| 1911 Census | 1911 | Stutton, Suffolk, England Marital Status: Married; Relation to Head: Wife | 1911 England Census The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911 |
| Residence | Bedminster, Somerset, England | England, Select Marriages, 1538–1973 details | |
| Death | abt 1911 | Suffolk, England, Church of England Deaths and Burials, 1813-1999 Suffolk Archives; Suffolk, England; Church of England Parish Registers; Reference: FB186/D1/9 |
| Notes About Clara | Other Sources For Clara |
Bristol, England, Select Church of England Parish Registers, 1720-1933 details |